Service Teams
Europe North America Pacific
Below are some of the military team lineups I have gathered over the years. If you have a service team lineup you
would like to add to this page please email it to me and I'll add it today.
Pacific
Third Marine Division All-Stars 1944 | ||
Ray Champagne | 3B | Post-war Minors |
Ed Ellavsky | SS | |
George Cooper | LF | |
Henry Meyer | RF | Pre-war Minors |
Lou Griener | 2B | |
Billy Parish | CF | |
Ed Burgess | 1B | Pre-war Minors |
Bob Schang | C | Pre- and Post-war Minors |
Ed Beaumier | P | Pre- and Post-war Minors |
Chester Pietras | SS | |
Stan Bazan | C | Pre-war Minors |
Steve Johnson | CF | Pre- and Post-war Minors |
Jimmy Trimble | P | Major League contract |
Jim Hedgecock | P | Pre- and Post-war Minors |
Bill Connelly | P | Post-war Major Leaguer |
Captain Edward Gorman | Coach | Pre-war Minors |
Captain Arthur Manush | Coach | Pre-war Minors |
PFC Jim Turner | Coach | |
Tofil | Coach | |
Colonel Lyman Passmore | Manager | |
Second Marine Division All-Stars 1944 | ||
Koenig | 2B | |
Wildenheur | 3B | |
Stubbs | CF | |
Hitt | SS | |
Manning | LF | |
Snyder | 1B | |
Bridenhagen | C | |
Jarzabek | RF | |
Haskins | P | |
Buffa | ||
Cal Dorsett | P | Pre- and Post-war Major Leaguer |
Dordil | ||
Jim Bivin | P | Pre-war Major Leaguer |
Lieutenant Egan | Manager | |
7th Army Air Force 1944 | ||
Bob Dillinger | 3B | |
Dario Lodigiani | 2B | |
Walt Judnich | OF | |
Joe DiMaggio | OF | |
Mike McCormick | OF | |
Ferris Fain | 1B | |
Charlie Silvera | C | |
Wilfred Leonard | C | |
James Ashworth | C | |
Kearny Kohlmeyer | SS | |
John Bialoworczuk | 3B | |
Rugger Ardizoia | P | |
Ed Jaab | OF | |
Joe Gedzius | 2B | |
Frank Saul | P | |
Ed Funk | P | |
Al Ceriello | OF | |
John Winsett | OF | |
D D Schmidt | P | |
Arthur Rawlinson | 1B | |
William Schmidt | P | |
Al Lien | P | |
James Hill | C | |
Carl DeRose | P | |
Harold Harrison | P | |
Red Ruffing | P | |
Joe Gordon | SS | |
Eighth Army Chicks (New Guinea and the Philippines) 1944-1945 | ||
Hugh Mulcahy | P | |
Jack Griffore | P | |
Lou Rosen | P | |
Fritz Bernardi | P | |
Ken Silvestri | C | |
Al Flair | 1B | |
Al Kozar | 2B | |
Irv Dusak | SS | |
Willie Long | 3B | |
Jack Ridings | Utility | |
Michael Sofia | Utility | |
Carmel Castle | LF | |
Lou Roede | CF | |
George Byam | RF | |
14th Naval District All Stars (Hawaii April 1944) | ||
Pee Wee Reese | SS | |
Joe Grace | RF | |
Barney McCoskey | CF | |
Johnny Mize | 1B | |
Johnny Lucadello | 2B | |
Eddie Pellegrini | 3B | |
Vern Olsen | LF | |
Marv Felderman | C | |
George Dickey | C | |
Hugh Casey | P | |
Tom Ferrick | P | |
Jack Hallett | P | |
Walt Masterson | P | |
Bob Harris | P | |
Rankin Johnson | P | |
Arne Anderson | P | |
Aiea Barracks (Hawaii 1945) | ||
Billy Herman | Mgr | |
Fred Chapman | ||
Lou Ciola | ||
Bob Lemon | ||
Fred Hutchinson | ||
Chet Hajduk | ||
Whitey Platt | ||
Ralph Hamner | ||
Ed Weiland | ||
Cliff Dapper | ||
Lloyd Cheatham | ||
Central Pacific Area Army All Stars (Hawaii April 1944) | ||
Eddie Funk | P | |
Tom Winsett | OF | |
Kearney Kohlmeyer | SS | |
Ed Jabb | OF | |
Sid Gautreaux | C | |
Frank Williams | 1B | |
Reno Paoho | 2B | |
Willie Reyes | 3B | |
Glenn Wetherbee | OF | |
Ray Matera | C | |
Orville Baker | OF | |
Warren Kessler | P | |
Richard Dumsong | 3B | |
Gordon Howerton | OF | |
Bill Bailey | P | |
Wally Cyr | P | |
Johnny Jurasits | C | |
Frank Powell | SS | |
Sonny Boy Jeffries | P | |
Roy Beckett | 3B | |
Otis Coates | OF | |
Walter Morris | OF | |
Angelo Manno | 2B | |
58th Wing USAAF (Pacific Tour 1945) | ||
Art Lilly | IF | |
Bobby Adams | 2B | |
Chuck Stevens | 1B | |
Don Long | OF | |
Enos Slaughter | OF | |
Joe Gordon | SS | |
Birdie Tebbetts | C | |
Joe Marty | OF | |
Billy Hitchcock | 3B | |
Howie Pollet | P | |
Chubby Deans | P | |
George Gill | P | |
Ed Kowalski | P | |
Pete Layden | OF | |
Johnny Sturm | 1B | |
73rd Wing USAAF (Pacific Tour 1945) | ||
Stan Rojek | SS | |
Ferris Fain | 1B | |
Bob Dillinger | 3B | |
Taft Wright | OF | |
Mike McCormick | OF | |
Buster Mills | OF | |
Charlie Silvera | C | |
Dario Lodigiani | IF | |
Tex Hughson | P | |
Sid Hudson | P | |
Frank Kahn | P | |
Bill Schmidt | P | |
Al Lein | P | |
Johnny Mazur | C | |
Bill Dudley | Utility | |
R Lamson | IF | |
Third Fleet US Navy (Pacific Tour 1945) | ||
Pee Wee Reese | SS | |
Joe Grace | OF | |
Barney McCoskey | OF | |
Elbie Fletcher | 1B | |
Gene Woodling | OF | |
Mace Brown | ||
Billy Herman | 2B | |
Merrill May | 3B | |
Vinnie Smith | C | |
John Rigney | P | |
Hal White | P | |
John Lucadello | ||
Benny Huffman | ||
Jim Trexler | P | |
Mike Budnich | P | |
Fifth Fleet US Navy (Pacific Tour 1945) | ||
Connie Ryan | 2B | |
Jimmy Vernon | OF | |
Reg McQuillen | OF | |
Johnny Mize | 1B | |
Schoolboy Rowe | OF | |
Al Brancato | 3B | |
Al Glossop | SS | |
George Dickey | C | |
Virgil Trucks | P | |
Johnny Vander Meer | P | |
Bob Klinger | P | |
Del Ennis | ||
Buddy Blattner | ||
Frank Morina | ||
Tom Ferrick | P |
Aiea Barracks (Hawaii 1945) | ||
Billy Herman | Mgr | |
Fred Chapman | ||
Lou Ciola | ||
Bob Lemon | ||
Fred Hutchinson | ||
Chet Hajduk | ||
Whitey Platt | ||
Ralph Hamner | ||
Ed Weiland | ||
Cliff Dapper | ||
Lloyd Cheatham | ||
Aiea Hospital (Hawaii 1945) | ||
Rollie Hemsley | Mgr | |
Vern Olsen | ||
Hugh Casey | ||
Dick Wakefield | ||
Jack Hallett | ||
Joe Glenn | ||
Mickey McGowan | ||
Bill Marks | ||
Hank Feimster | ||
Base 8 Hospital (Hawaii 1945) | ||
Al Lyons | Mgr | |
Eddie McGah | ||
Clyde Shoun | ||
Frank Heller | ||
Max Patkin | ||
Eddie Wodzicki | ||
Lefty Howard | ||
Hank Schenz | ||
NAS Honolulu Crossroaders (Hawaii 1945) | ||
Max Wilson | P | |
Johnny Pesky | SS | |
Manny Fernandez | C | |
Bill Barnacle | 3B | |
Dale Jones | P | |
Charlie Erb | UTILITY | |
Bobby Coombs | P | |
Jack Conway | 2B | |
Mike Koll | MGR/P | |
Lou Barkley | 1B | |
Chet Zelinski | C | |
Dick West | C/RF | |
Jack Paepke | P/1B | |
Dee Miles | CF | |
Ned Harris | LF | |
Russ Beasley | P | |
Bill Liebe | P | |
Jack Phipps | CF |
NAS Kaneohe Bay Klippers (Hawaii 1945) | ||
Ralph Gosnell | C | |
Marv Felderman | C | |
Bob Cullins | UTILITY | |
Pete Pavlick | 2B | |
Bob Usher | RF | |
Russ Meers | P | |
Bruz Hamner | P | |
Gabriel Sady | C | |
John Berry | 1B | |
Phil Seawald | P | |
Frank Hargrove | LF | |
Irvin "Red" Meairs | SS | |
Hank Weiss | P | |
Joe Gonzales | MGR/P | |
Steve Tramback | CF | |
Jack Conway | ||
Sherry Robertson | 3B |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray Yochim | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dee Moore | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boots Poffenberger | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin Medley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Revels | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orin Baker | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil Andrews | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Staller | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nippy Jones | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aubrey Epps | C/OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Barnes | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art Bowland | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugh Brannum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Douglas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernand Dupepe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Hughes | 1B/MGR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willard Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimpy Quinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cptn Dan Topping | Athletic Officer | Part owner of Yankees |
Manila Dodgers, The Philippines 1945 | ||
Max Macon | 1B | |
Frank Lamanna | OF | |
Joe Garagiola | C | |
Early Wynn | P | |
Joe Ginsburg | C | |
John Stowe | OF | |
Hal Emery | 2B | |
Joe Janet | 3B | |
Wally Borden | CF | |
Kent Peterson | P | |
Jim Hearn | P | |
Kirby Higbe | P/MGR | |
Ken Johnson | P | |
Dave Madison | P | |
Vern Bickford | P | |
Jerry Staley | P | |
Minor Scott | 3B | |
Updated January 5, 2010
Copyright © 2013 Gary Bedingfield (Baseball in Wartime). All Rights Reserved.