Those Who Served in World War II
First Name | Last Name | Position | Service | Theater |
Clifford A "Cliff" | Aberson | OF | US Army | USA |
George A | Abrams | P | US Navy | PACIFIC |
Calvin R "Cal" | Abrams | OF | US Army | ATLANTIC/PACIFIC |
Joseph L "Joe" | Abreau | IF | US Navy | USA |
Marion D "Bill" | Adair | MANAGER | US Army | ETO |
Robert H "Bobby" | Adams | 2B-3B | USAAF | USA |
Richard L "Dick" | Adams | 1B | USAAF | USA |
Robert G "Bob" | Addis | OF | US Marine Corps | PACIFIC |
William G "Bill" | Akers | IF | USAAF | PACIFIC |
Edward J "Ed" | Albosta | P | US Army | USA |
Harold J "Jack" | Albright | SS | US Navy | PACIFIC |
Dale L | Alderson | P | US Navy | USA |
Robert S "Bob" | Alexander | P | US Navy | USA |
Ethan N | Allen | OF | US Army | MEDITERRANEAN |
Baldomero M "Mel" | Almada | OF | US Army | USA |
Thomas E "Tom" | Alston | 1B | US Navy | USA |
Wayne H | Ambler | SS | US Navy | ETO/PACIFIC |
Andy H | Anderson | IF | US Army | ETO |
Alfred W "Alf" | Anderson | SS | US Navy | USA |
Arnold R "Arne" | Anderson | P | US Navy | PACIFIC |
Ferrell J "Andy" | Anderson | C | US Army | ETO |
Harold N "Hal" | Anderson | OF | ||
William E "Bill" | Anderson | P | US Army | |
Arnold R "Red" | Anderson | P | US Navy | PACIFIC |
John E | Andre | P | USAAF | PACIFIC |
Ernest H "Ernie" | Andres | 3B | US Navy | ATLANTIC |
William J "Bill" | Andress | UMPIRE | US Navy | |
Herbert C "Hub" | Andrews | P | USAAF | |
William M "Bill" | Andrus | 3B | US Army | USA |
William J "Bill" | Antonello | OF | US Navy | PACIFIC |
Peter W "Pete" | Appleton (Jablonowski) | P | US Navy | USA |
Lucius B "Luke" | Appling | SS | US Army | USA |
Angel V, Jr "Jack" | Aragon | C | US Coast Guard | USA |
George A | Archie | 3B-1B | US Army | ETO |
Rinaldo J "Rugger" | Ardizoia | P | USAAF | PACIFIC |
Henry I "Hank" | Arft | 1B | US Navy | PACIFIC |
Morris "Morrie" | Arnovich | OF | US Army | USA |
Joseph H "Joe" | Astroth | C | Coast Guard | USA |
James C "Jim" | Atkins | P | US Marine Corps | PACIFIC |
Maurice "Toby" | Atwell | |||
William F "Bill" | Atwood | C | USAAF | CBI |
Leycester D "Leslie" | Aulds | C | USAAF | USA |
Martin G "Chick" | Autry | C | US Marine Corps | |
William O "Bill" | Ayers | P | US Army | ETO |
Richard J "Dick" | Aylward | C | US Army | ETO |
Frederic J "Fred" | Baczewski | P | USAAF | |
James C J, Jr "Jim" | Bagby | P | Merchant Marine | |
Edson G "Ed" | Bahr | P | US Navy | |
William P "Bill" | Baker | C | US Navy | USA |
Eugene W "Gene" | Baker | 2B/3B | US Navy | |
Robert R "Bobby" | Balcena | OF | US Navy | |
Harold E "Hal" | Bamberger | OF | ||
George I | Bamberger | P | US Army | MTO/ETO |
Daniel R "Dan" | Bankhead | P | US Marine Corps | USA |
John D "Red" | Barkley | IF | USAAF | USA |
Albert J "Al" | Barlick | UMPIRE | US Coast Guard | USA |
Rex E | Barney | P | US Army | ETO |
Victor D "Vic" | Barnhart | SS | US Army | |
Richard "Dick" | Bartell | SS | US Navy | USA |
Boyd O | Bartley | SS | US Army | |
David R "Dave" | Bartosch | OF | Coast Guard | |
Romanus "Monty" | Basgall | 2B | US Army | USA |
Hubert E "Bud" | Bates | OF | US Navy | USA |
Matthew D "Matt" | Batts | C | USAAF | USA |
Henry A "Hank" | Bauer | OF | US Marine Corps | PACIFIC |
Russell L "Russ" | Bauers | P | US Army | ETO |
Frank C | Baumholtz | OF | US Navy | ATLANTIC/PACIFIC |
Cramer T "Ted" | Beard | OF | US Army | PACIFIC |
Henry E "Gene" | Bearden | P | US Navy | PACIFIC |
John "Johnny" | Beazley | P | US Army | USA |
Joseph E "Joe" | Becker | C | US Navy | |
Clarence S | Beers | P | USAAF | |
Joseph S "Joe" | Beggs | P | US Navy | ATLANTIC |
Henry "Hank" | Behrman | P | US Army | ETO |
Alojzy F "Ollie" | Bejma | IF | US Navy | |
Fernando J L "Fern" | Bell | OF | US Navy | PACIFIC |
Roy C "Beau" | Bell | OF | US Army | |
Raymond A "Ray" | Benge | P | US Navy | PACIFIC |
Joseph R "Joe" | Bennett | 3B | US Army | |
Vernon A "Vern" | Benson | OF | US Army | |
John A "Al" | Benton | P | US Navy | |
John "Johnny" | Berardino | 2B | US Naval Reserve | USA |
Morris "Moe" | Berg | C | OSS | ETO |
Louis W "Boze" | Berger | IF | USAAF | USA |
Walter "Wally" | Berger | OF | US Navy | USA |
John G "Johnny" | Bero | IF | USAAF | |
Lawrence P "Yogi" | Berra | C | US Navy | ETO |
Joseph H "Joe" Jr | Berry | P | US Marine Corps | PACIFIC |
Cornelius J "Neil" | Berry | IF | USAAF | |
Herman A | Besse | P | US Navy | |
Louis E "Lou" | Bevil (Bevilacqua) | P | US Army | |
Henry A "Hank" | Biasatti | 1B | Canadian Army | |
Vernon E "Vern" | Bickford | P | US Army | PACIFIC |
James M "Jim" | Bilbrey | P | US Navy | |
Frank S "Porky" | Biscan | P | US Navy | USA |
Charles T "Charlie" | Bishop | P | US Navy | |
Hiram G "Hi" | Bithorn | P | US Navy | PACIFIC |
James N "Jim" | Bivin | P | US Marine Corps | PACIFIC |
Joseph "Joe" | Black | P | US Army | |
Wayne T | Blackburn | COACH | US Army | |
James R "Jim" | Blackburn | P | US Army | ETO |
Ewell "The Whip" | Blackwell | P | US Army | ETO |
Louis N "Buddy" | Blair | 3B | USAAF | USA |
Edward J "Ed" | Blake | P | US Army | PACIFIC |
Lincoln H "Linc" | Blakely | OF | US Navy | USA |
Prosper A "Al" | Blanche | P | US Army | |
John L "Johnny" | Blatnik | OF | USAAF | USA |
Robert G "Buddy" | Blattner | IF | US Navy | PACIFIC |
Seymour "Cy" | Block | 3B | US Coast Guard | USA |
James H "Jimmy" | Bloodworth | 2B | US Army | USA |
Michael J "Mike" | Blyzka | P | US Army | |
Milton F "Milt" | Bocek | OF | US Army | PACIFIC |
Joseph E "Eddie" | Bockman | 3B | US Navy | USA |
Richard W. | Bokelmann | P | US Navy | USA |
John E "Jack" | Bolling | 1B | US Army | |
Donald R "Don" | Bollweg | 1B | US Army | USA |
Cecil G | Bolton | 1B | US Army | |
William C "Cliff" | Bolton | C | US Army | |
Julio G | Bonetti | P | US Army | |
Anthony T "Nino" | Bongiovanni | OF | USAAF | USA |
William J "Bill" | Bonness | P | US Army | |
Henry J "Zeke" | Bonura | 1B | US Army | MTO |
Raymond O "Ray" | Boone | IF | US Navy | |
Edward J "Red" | Borom | IF | US Army | |
Melvin E "Mel" | Bosser | P | US Army | |
John C | Bottarini | C | USAAF | |
David T "Tim" | Bowden | OF | US Army | |
Grover B | Bowers | OF | US Army | ETO |
Charles J "Charlie" | Bowles | P | USAAF | USA |
Robert R "Bob" | Boyd | 1B/OF | US Army | |
Cloyd V | Boyer | P | US Navy | USA |
Gilbert H "Gibby" | Brack | OF | US Navy | PACIFIC |
Henry V "Vic" | Bradford | OF | US Navy | USA |
William D "Bill" | Bradford | P | US Navy | |
Fred L | Bradley | P | US Navy | |
George T | Bradshaw | C | US Marine Corps | |
Robert R "Bobby" | Bragan | SS-C | US Army | USA |
Arthur W "Art" | Bramhall | IF | USAAF | USA |
Albert "Al" | Brancato | SS | US Navy | PACIFIC |
Norman D "Norm" | Branch | P | US Coast Guard | USA |
William G "Bill" | Brandt | P | US Navy | USA |
Alpha E "Al" | Brazle | P | US Army | ETO |
William R "Bill" | Breckinridge | P | US Army | |
Herbert F "Herb" | Bremer | C | US Army | ETO |
John H "Jack" | Brewer | P | US Navy | |
Thomas J D | Bridges | P | US Army | USA |
Leland V "Lou" | Brissie | P | US Army | MEDITERRANEAN |
John A "Jack" | Brittin | P | US Navy | PACIFIC |
John J "Johnny" | Broaca | P | US Army | |
Kenneth L "Ken" | Brondell | P | US Army | |
Sigmund T "Sig" | Broskie | C | US Navy | |
Giuseppe G "Joe" | Brovia | OF | US Army | |
Walter I | Brown | P | US Navy | |
James R "Jimmy" | Brown | IF | USAAF | |
Willard J "Big Bill" | Brown | OF | US Army | ETO |
Mace S | Brown | P | US Navy/USMC | PACIFIC |
Norman "Norm" | Brown | P | US Army | |
Hector H "Hal" | Brown | P | USAAF | ETO |
Robert W "Bobby" | Brown | 3B | US Navy | |
Walter G "Jumbo" | Brown | P | US Navy | USA |
John L "Lindsay" | Brown | SS | US Navy | |
Jack | Bruner | P | US Navy | |
Walter R "Roy" | Bruner | P | US Navy | USA |
William H "Bill" | Bruton | OF | US Army | |
Harold F "Hal" | Bubser | 1B | US Army | |
John G "Johnny" | Bucha | C | US Navy | |
Garland M | Buckeye | P | US Navy | |
Michael J "Mike" | Budnick | P | US Navy | PACIFIC |
Cyril O "Cy" | Buker | P | US Army | USA |
Nelson E | Burbrink | C | US Navy | |
Selva L "Lew" Jr | Burdette | P | USAAF | |
Forrest H "Smoky" | Burgess | C | US Army | |
William M "Bill" | Burich | SS-3B | US Army | MEDITERRANEAN |
Robert J "Bobby" | Burke | P | US Navy | |
George H | Burpo | P | US Navy | USA |
Paul R | Burris | C | US Army | |
Edward F "Moe" | Burtschy | P | US Navy | |
James F "Jim" | Busby | OF | US Army | |
Joseph H "Joe" | Buskey | SS | US Army | |
Wilburn R "Bill" | Butland | P | US Army | PACIFIC |
Ralph S | Buxton | P | US Navy | |
Samuel D "Sammy" | Byrd | OF | US Navy | |
Harry G | Byrd | P | US Army | |
Thomas J "Tommy" | Byrne | P | US Navy | MEDITERRANEAN |
Thomas "Tom" | Cafego | OF | US Army | |
Robert M "Bob" | Cain | P | US Navy | |
Bruce | Caldwell | OF | US Navy | |
Frederick J "Fred" | Caligiuri | P | US Army | ETO/MTO |
Henry R "Hank" | Camelli | C | US Army | |
Alexander S "Al" | Campanis (Campani) | 2B | US Navy | USA |
Paul M | Campbell | 1B | USAAF | ETO |
Clarence "Soup" | Campbell | OF | US Army | PACIFIC |
Bruce D | Campbell | OF | USAAF | USA |
John M | Campbell | P | US Navy | |
Mario C "Milo" | Candini | P | US Army | PACIFIC |
Michael J "Mike" | Cantwell | P | US Marine Corps | |
John B | Carden | P | US Marine Corps | USA |
Thomas F A "Tom" | Carey | 2B | US Navy | PACIFIC |
James A "Jim" | Carlin | OF | US Navy | PACIFIC |
Donald | Carlsen | P | US Army | |
Edwin E "Ed" | Carnett | OF | US Navy | USA |
Daniel J "Dan" | Carnevale | COACH | US Army | ETO |
Robert L "Bob" | Carpenter | P | US Army | USA |
H Sam | Carrigan | UMPIRE | US Navy | |
Walter L "Kit" | Carson | OF | US Army | |
Frank W | Carswell | OF | US Marine Corps | USA |
Hugh T | Casey | P | US Navy | PACIFIC |
Jack D | Cassini | 2B | USAAF | USA |
James V "Jim" | Castiglia | C | US Army | USA |
Peter P "Pete" | Castiglione | 3B | US Navy | PACIFIC |
Hardin A | Cathey | P | US Army | |
Rex R | Cecil | P | US Army | |
Marvin A "Pete" | Center | P | USAAF | USA |
Bob | Chakales | P | ||
Bill | Chamberlain | P | US Army | |
Spurgeon F "Spud" | Chandler | P | US Army | USA |
Edward O "Ed" | Chandler | P | USAAF | PACIFIC |
Edwin V "Ed" | Chapman | P | US Navy | PACIFIC |
Samuel B "Sam" | Chapman | OF | US Navy | USA |
William F "Fred" | Chapman | SS | US Navy | PACIFIC |
William B "Ben" | Chapman | OF-P | US Navy | USA |
Paul | Chervinko | C | USAAF | |
Robert V "Bob" | Chesnes | P | Coast Guard | |
Mitchell "Mitch" | Chetkovich | P | US Army | |
Louis P "Lou" | Chiozza | IF | US Army | |
Robert H "Bob" | Chipman | P | US Army | |
Walter J | Chipple (Chilipala) | OF | US Navy | USA |
Emory N "Bubba" | Church | P | USAAF | CBI |
Nestor L, Jr | Chylak | UMPIRE | US Army | ETO |
Lawrence T "Larry" | Ciaffone | OF | US Army | |
Thaddeus W "Ted" | Cieslak | 3B | US Army | USA |
Albert J "Al" | Cihocki | IF | Coast Guard | |
Louis A "Lou" | Ciola | P | US Navy | PACIFIC |
George J. | Cisar | OF | US Army | |
Alfred A "Allie" | Clark | OF | US Army | |
Melvin E "Mel" | Clark | OF | US Navy | PACIFIC |
Michael J "Mike" | Clark | P | US Army | |
William S "Stu" | Clarke | IF | US Navy | |
James B “Buzz” | Clarkson | SS | US Army | |
Joseph C "Joe" | Cleary | P | US Army | MEDITERRANEAN |
Chester S "Chet" | Clemens | OF | US Navy | |
William M "Bill" | Clemensen | P | US Army | |
Thomas K "Tom" | Clyde | P | US Army | |
David L "Dave" | Coble | C | USAAF | |
Gordon S "Mickey" | Cochrane | C | US Navy | PACIFIC |
Andrew H "Andy" | Cohen | 2B | US Army | MEDITERRANEAN |
Richard R "Dick" | Cole | IF | US Army | |
Edward W "Ed" | Cole (Kisleauskas) | P | US Army | |
Gerald F "Jerry" | Coleman | 2B | US Navy/USMC | PACIFIC |
Joseph P "Joe" | Coleman | P | US Navy | PACIFIC |
Raymond L "Ray" | Coleman | OF | US Navy | MTO/PACIFIC |
Edward T, Jr "Eddie" | Collins | OF | US Navy | PACIFIC |
Joseph E "Joe" | Collins (Kollonige) | 1B | US Navy | |
Jack D. | Collum | P | USAAF | PACIFIC |
Merrill R "Merl" | Combs | IF | US Army | |
Clint | Conatser | OF | Coast Guard | PACIFIC |
Richard "Dick" | Conger | P | US Marine Corps | |
William W "Bill" | Connelly | P | US Marine Corps | PACIFIC |
Mervin T "Bud" | Connolly | SS | US Navy | |
Mervin J "Merv" | Connors | 3B-1B | US Army | ETO |
Kevin J A "Chuck" | Connors | 1B | US Army | USA |
William G "Bill" | Conroy | C | US Navy | USA |
Jack C | Conway | SS | US Navy | PACIFIC |
Herbert L "Herb" | Conyers | 1B | USAAF | |
Rollin E | Cook | P | US Army | |
Allen L "Dusty" | Cooke | OF | US Navy | USA |
Raymond F "Bobby" | Coombs | P | US Navy | PACIFIC |
Robert D "Bob" | Cooney | P | US Army | |
William W "Walker" | Cooper | C | US Navy | USA |
Orge P "Pat" | Cooper | 1B-P | US Army | |
Calvin A "Cal" | Cooper | P | US Navy | |
Mays | Copeland | P | US Army | |
Henry P | Coppola | P | US Navy | |
Claude E | Corbitt | IF | USAAF | USA |
Al | Corwin | P | US Navy | USA |
Edward C "Ed" | Cotter | IF | US Navy | |
Clinton D "Clint" | Courtney | C | US Army | PACIFIC |
William D "Bill" | Cox | P | US Army | USA |
William R "Billy" | Cox | SS-3B | US Army | ETO |
Harry F | Craft | OF | US Navy | PACIFIC |
Howard O | Craghead | P | US Navy | |
Henry C "Shag" | Crawford | UMPIRE | US Navy | PACIFIC |
Patrick F "Pat" | Creeden | 2B | US Navy | |
Bernard O "Bernie" | Creger | SS | US Navy | |
Robert A "Bob" | Cremins | P | USAAF | PACIFIC |
Frank A J "Creepy" | Crespi | 2B | US Army | USA |
Walker J | Cress | P | ||
John M "Jack" | Crimian | P | US Army | |
Joffre J "Jeff" | Cross | IF | US Navy | USA |
Frank D "Dingle" | Croucher | SS-2B | USAAF | USA |
George D | Crowe | 1B | US Army | CBI |
Alfred E "Al" | Cuccinello | 2B | Coast Guard | |
Bernard A "Bud" | Culloton | P | US Army | |
Benjamin B "Benny" | Culp | C | US Navy | |
Vernon E "Vern" | Curtis | P | US Navy | |
Nicholas D "Dom" | Dallessandro | OF | US Army | USA |
Frederick C "Tony" | Daniels | 2B | US Marine Corps | |
Harry "The Horse" | Danning | C | USAAF | USA |
Clifford R "Cliff" | Dapper | C | US Navy | PACIFIC |
Alvin R "Al" | Dark | SS | US Marine Corps | PACIFIC |
Frank | Dascoli | UMPIRE | US Coast Guard | |
Robert F "Bob" | Daughters | PR | US Navy | |
James B "Jim" | Davis | P | US Marine Corps | |
John H "Red" | Davis | 3B | USAAF | |
Lawrence C "Crash" | Davis | 2B | US Navy | USA |
Otis A "Scat" | Davis | OF | US Navy | USA |
Thomas O "Tod" | Davis | IF | US Army | |
George A | Davis | P | US Army | |
Woodrow W "Woody" | Davis | P | US Navy | |
Ellis F "Cot" | Deal | P | USAAF | USA |
Alfred L "Chubby" | Dean | P-1B | USAAF | PACIFIC |
Paul D "Daffy" | Dean | P | US Army | |
Michael D "Mike" | Dejan | OF | US Army | |
William C "Bill" | DeKoning | C | Merchant Marine | |
Garton L | Del Savio | SS | Coast Guard | |
James H "Jim" | Delsing | OF | US Army | ETO |
William L "Billy" | DeMars | SS | US Navy | USA |
Samuel J "Sam" | Dente | IF | US Army | |
Eugene A "Gene" | Desautels | C | US Marine Corps | USA |
Robert S "Ducky" | Detweiler | 3B | US Army | USA |
Melvin E "Mel" | Deutsch | P | US Army | |
Charles "Charlie" | Devens | P | US Navy | |
George W "Skeets" | Dickey | C | US Navy | PACIFIC |
William M "Bill" | Dickey | C | US Naval Reserve | PACIFIC |
George E "Emerson" | Dickman | P | US Navy | |
Murry M | Dickson | P | US Army | ETO |
Charles E A "Chuck" | Diering | OF | US Army | PACIFIC |
Lloyd A "Dutch" | Dietz | P | US Army | USA |
Robert B "Bob" | Dillinger | 3B | USAAF | PACIFIC |
Dominic P "Dom" | DiMaggio | OF | US Navy | PACIFIC |
Joseph "Joe" | DiMaggio | OF | USAAF | PACIFIC |
Robert L P "Bob" | DiPietro | OF | US Army | |
John C "Sonny" | Dixon | P | US Navy | PACIFIC |
Raymond J "Ray" | Dobens | P | US Navy | CBI |
Andrew J "Jess" | Dobernic | P | US Army | |
Joseph G "Joe" | Dobson | P | US Army | USA |
Lawrence E "Larry" | Doby | OF | US Navy | PACIFIC |
Robert P "Bobby" | Doerr | 2B | US Army | USA |
August "Augie" | Donatelli | UMPIRE | USAAF | ETO |
Willard E "Bill" | Donovan | P | US Navy | |
Harry "Fritz" | Dorish | P | US Army | PACIFIC |
Calvin L "Cal" | Dorsett | P | US Marine Corps | PACIFIC |
John F | Douglas | 1B | US Navy | USA |
Howard J "Danny" | Doyle | C | USAAF | USA |
Thomas K "Tom" | Drake | P | US Navy | |
Clemens J "Clem" | Dreisewerd | P | US Navy | USA |
Walter "Walt" | Dropo | 1B | US Army | ETO |
John J | Dudra | IF | US Army | |
Grant L | Dunlap | OF | US Marine Corps | |
Elmer C "Red" | Durrett | OF | US Marine Corps | PACIFIC |
Ervin F "Erv" | Dusak | OF-P | US Army | PACIFIC |
James R "Jim" | Dyck | 3B-OF | US Navy | |
Thomas F A "Tom" | Earley | P | US Navy | USA |
Jacob W "Jake" | Early | C | US Army | ETO |
George L "Moose" | Earnshaw | P | US Navy | PACIFIC |
Gordon H "Hugh" | East | P | US Navy | USA |
Luscious Luke "Luke" | Easter | 1B | US Army | |
Zebulon V "Zeb" | Eaton | P | US Army | |
John G "Johnny" | Echols | IF | US Army | |
Charles W "Charlie" | Eckert | P | USAAF | |
Henry A "Hank" | Edwards | OF | US Army | USA |
Charles B "Bruce" | Edwards | C | US Army | ETO |
Foster H | Edwards | P | US Army | |
Elmer A | Eggert | 2B | USAAF | |
Jacob H "Jake" | Eisenhart | P | US Army | |
Harry | Eisenstat | P | USAAF | |
Henry K "Heinie" | Elder | P | US Army | |
Peter "Pete" | Elko | 3B | US Army | USA |
Harry L. | Elliott | OF | US Navy | USA |
Charles W "Red" | Embree | P | US Army | |
William F "Bill" | Endicott | OF | US Army | |
Charles D "Charlie" | English | IF | ||
Delmer "Del" | Ennis | OF | US Navy | PACIFIC |
Russell E "Russ" | Ennis | C | US Army | |
Albert P "Al" | Epperly | P | ||
Harold F "Hal" | Epps | OF | US Marine Corps | PACIFIC |
Aubrey L "Yo-Yo" | Epps | C | US Marine Corps | PACIFIC |
Edward L S "Eddie" | Erautt | P | US Army | USA |
Joseph M "Joe" | Erautt | C | USAAF | PACIFIC |
Harold J "Hal" | Erickson | P | USAAF | PACIFIC |
Calvin C "Cal" | Ermer | 2B | US Marine Corps | USA |
Carl D | Erskine | P | US Navy | USA |
Lawrence "Larry" | Eschen | USAAF | ETO | |
William L "Bill" | Evans | P | US Army | ETO |
Alfred H "Al" | Evans | C | US Navy | USA |
Russell E "Red" | Evans | P | US Navy | |
Walter A "Hoot" | Evers | OF | USAAF | USA |
George L | Eyrich | P | US Navy | PACIFIC |
Everett J | Fagan | P | US Army | |
Gerald "Jerry" | Fahr | P | US Army | ETO |
Ferris "Burrhead" | Fain | 1B | USAAF | PACIFIC |
Bibb A | Falk | OF | USAAF | USA |
George D "Flash" | Fallon | SS-2B | ||
William J "Jim" | Fanning | C | US Army | ETO |
Frank J | Fanovich | P | USAAF | ETO |
Luvern C "Vern" | Fear | P | US Navy | |
Alfred "Al" | Federoff | 2B-SS | USAAF | |
William P "Dutch" | Fehring | C | US Navy | USA |
Edward I "Eddie" | Feinberg | SS | US Army | ETO |
Marvin W "Marv" | Felderman | C | US Navy | PACIFIC |
Robert W A "Bob" | Feller | P | US Navy | ATLANTIC/PACIFIC |
Edward P "Ed" | Fernandes | C | US Navy | USA |
Froilan "Nanny" | Fernandez | 3B | USAAF | PACIFIC |
William J "Bill" | Ferrazzi | P | US Navy | |
Thomas J "Tom" | Ferrick | P | US Navy | PACIFIC |
David M "Dave" | Ferriss | P | USAAF | USA |
Wilson L "Chick" | Fewster | IF | Merchant Marine | |
Lawrence S "Sam" | File | IF | Coast Guard | |
Stephen C "Steve" | Filipowicz | OF-C | US Marine Corps | |
Thomas M "Tommy" | Fine | P | USAAF | |
Charles W "Carl" | Fischer | P | USAAF | |
Edward "Ed" | Fitz Gerald | C | US Army | ETO |
Joseph P "Joe" | Fitzgerald | COACH | US Army | USA |
Walter L "Wally" | Flager | SS | US Army | |
John F "Red" | Flaherty | UMPIRE | US Marine Corps | |
Albert D "Al" | Flair | 1B | US Army | PACIFIC |
Raymond A "Ray" | Flanigan | P | US Army | ETO |
Leslie F "Bill" | Fleming | P | US Army | USA |
Alfred V "Van" | Fletcher | P | US Army | ETO |
Elburt P "Elbie" | Fletcher | 1B | US Navy | PACIFIC |
Charles W "Wes" | Flowers | P | US Navy | |
Stuart M "Stu" | Flythe | P | US Army | |
Dee V | Fondy | 1B | US Army | ETO |
Richard J "Dick" | Fowler | P | Canadian Army | CANADA |
Charlie F "Irish" | Fox | C | US Navy | ATLANTIC |
Frederick M "Fred" | Frankhouse | P | US Army | |
James W "Jack" | Franklin | P | US Army | |
Murray A "Moe" | Franklin | 3B | US Navy | USA |
Herman L | Franks | C | US Navy | PACIFIC |
Arthur F "Bud" | Frantz | UMPIRE | USAAF | |
Joseph F "Joe" | Frazier | OF | Coast Guard | |
Edwin C "Ed" | Freed | OF | US Army | |
George W | Freese | 3B | USAAF | |
Vern D | Freiberger | 1B | US Navy | |
Antonio "Tony" | Freitas | P | USAAF | ETO |
Lawrence "Larry" | French | P | US Navy | ETO/PACIFIC |
Walter E | French | OF | US Army | |
Linus R "Lonny" | Frey | 2B | US Army | USA |
James R "Jim" | Fridley | OF | US Army | |
Fred F | Frink | OF | US Marine Corps | |
Charlie A. | Frye | P | US Army | USA |
Carl A "Skoonj" | Furillo | OF | US Army | PACIFIC |
Lester L "Les" | Fusselman | C | US Army | |
Frank H | Gabler | P | Coast Guard | |
Kenneth H "Ken" | Gables | P | US Army | |
Leonard H "Len" | Gabrielson | 1B | US Navy | |
Willard R "Nemo" | Gaines | P | US Navy | |
Milton "Milt" | Galatzer | OF | US Army | |
Dennis W "Denny" | Galehouse | P | US Navy | USA |
Joseph E "Joe" | Gallagher | OF | US Army | |
Stanley J "Stan" | Galle (Galazewski) | 3B | US Coast Guard | |
Lee J | Gamble | OF | US Army | USA |
Joseph S "Joe" | Gantenbein | IF | US Army | |
Joseph H "Joe" | Garagiola | C | US Army | PACIFIC |
Alexander "Alex" | Garbowski | P | US Army | |
Edward M "Mike" | Garcia | P | US Army | ETO |
David "Dave" | Garcia | MANAGER | US Army | |
Arthur E "Art" | Garibaldi | IF | Coast Guard | |
Virgil C "Cecil" | Garriott | OF | US Army | |
Robert F "Ford" | Garrison | OF | US Navy | USA |
Ned F | Garver | P | US Navy | |
Sidney A "Sid" | Gautreaux | C | US Army | PACIFIC |
Eugene F J "Huck" | Geary | SS | US Navy | USA |
Peter "Pete" | Gebrian | P | US Army | |
Elmer J | Gedeon | OF | USAAF | ETO |
Charles L "Charlie" | Gehringer | 2B | US Navy | USA |
Paul A | Gehrman | P | US Army | |
Charles M "Charlie" | Gelbert | SS-3B | US Navy | USA |
Joseph E "Joe" | Genewich | P | US Navy | |
George M | Genovese | SS | US Army | |
Samuel C "Sam" | Gentile | OF | US Navy | |
Stephen P "Steve" | Gerkin | P | US Army | USA |
John G "Johnny" | Gerlach | IF | USAAF | |
Floyd G | Giebell | P | US Coast Guard | USA |
Charles M "Charlie" | Gilbert | OF | US Navy | PACIFIC |
Andrew "Andy" | Gilbert | OF | USAAF | |
George L | Gill | P | USAAF | PACIFIC |
Paul A | Gillespie | C | US Coast Guard | |
Myron N "Joe" | Ginsberg | C | US Army | PACIFIC |
Albert F "Al" | Gionfriddo | OF | US Army | USA |
James W "Jim" | Gladd | C | US Army | ETO |
Roland E | Gladu | 3B | US Army | |
Thomas G "Tommy" | Glaviano | IF | US Coast Guard | PACIFIC |
James J "Jim" | Gleeson | OF | US Navy | PACIFIC |
Joseph C "Joe" | Glenn (Gurzensky) | C | US Navy | PACIFIC |
Alban "Al" | Glossop | IF | US Navy | PACIFIC |
William V "Bill" | Glynn | 1B | US Army | MEDITERRANEAN |
Leslie E "Lonnie" | Goldstein | 1B | US Army | USA |
Isadore "Izzy" | Goldstein | P | US Army | |
Stanley "Stan" | Goletz | P | USAAF | |
Mike M | Goliat | 2B | US Army | PACIFIC |
Joe M "Smokey" | Gonzales | P | US Navy | PACIFIC |
William D "Billy" | Goodman | 2B-3B | US Navy | PACIFIC |
James P "Jim" | Goodwin | P | US Army | |
Raymond D "Ray" | Goolsby | OF | US Army | |
Sidney "Sid" | Gordon | 3B-OF | US Coast Guard | USA |
Joseph L "Joe" | Gordon | SS | USAAF | PACIFIC |
Thomas A | Gorman | US Navy | PACIFIC | |
Thomas D "Tom" | Gorman | P | US Army | MEDITERRANEAN |
Herbert A "Herb" | Gorman | OF | US Coast Guard | |
Henry F "Hank" | Gornicki | P | US Army | USA |
John J P "Johnny" | Gorsica (Gorczyca) | P | US Navy | USA |
Nicholas E "Nick" | Goulish | OF | US Army | |
Henry M "Hank" | Gowdy | COACH | US Army | USA |
Joseph L "Joe" | Grace | OF | US Navy | PACIFIC |
Robert E "Earl" | Grace | C | US Army | |
John B "Jack" | Graham | OF-1B | USAAF | |
Newton M "Mickey" | Grasso | C | US Army | N AFRICA |
John L "Johnny" | Gray | US Army | MEDITERRANEAN | |
Ted G | Gray | P | US Navy | PACIFIC |
William H "Bill" | Greason | P | US Marine Corps | |
Henry B "Hank" | Greenberg | OF-1B | US Army/USAAF | CBI |
Kent | Greenfield | P | USAAF | |
Paul E | Gregory | P | US Navy | USA |
Lewis E "Buddy" | Gremp | 1B | US Navy | USA |
Ross A | Grimsley | P | USAAF | ETO |
Lee T | Grissom | P | US Army | USA |
Marvin E "Marv" | Grissom | P | US Navy | |
John "Johnny" | Grodzicki | P | US Army | ETO |
Howard H. "Howdy" | Groskloss | IF | US Navy | PACIFIC |
John T "Johnny" | Groth | OF | US Navy | USA |
Ernest W "Ernie" | Groth | P | US Marine Corps | PACIFIC |
Sigmund S "Sig" | Gryska | SS | US Navy | |
Benjamin J "Ben" | Guintini | OF | US Army | |
Witt O "Lefty" | Guise | P | US Army | |
Louis J "Lou" | Guisto | 1B | US Navy | |
Harry E "Gunboat" | Gumbert | P | US Army | USA |
Randall P "Randy" | Gumpert | P | US Coast Guard | |
